
Exhibition Floor plan [JPEG 230 KB]
The Organising Committee gratefully acknowledge the support of the following Exhibitors:
Company |
Booth Number/s |
| Astra Zeneca | 56 & 57 |
| AUSSTAT/Kiwi | 29 |
| Avant | 27 |
| Beyondblue | 1 |
| Community Collaboration Committee | 5 |
| COMPI (AICAFMHA) | 8 |
| Living Is For Everyone (LIFE) | 6 |
| Eli Lilly Australia | 41 |
| Elsevier | 28 |
| eReports Pty Ltd | 26 |
| HOSPIRA | 30 & 31 |
| International Medical | 38 |
| Janssen | 48-50 & 61-63 |
| Lundbeck Australia | 32, 33, 46 & 47 |
| MIPS | 7 |
| Novartis | 58 |
| NSW Health | 39 |
| Pfizer | 34-37, 42-45 & 51-53 |
| Psych Evidence & Psych Interview | 2 |
| Queensland Health | 59 |
| RANZCP | 64 & 65 |
| Rural Psychiatry | 67 |
| Sage Publications | 25 |
| Sanofi-Aventis | 40 |
| Serveir Laboratories | 54 & 55 |
| Wavelength | 60 |
| Wiley-Blackwell | 13 |


